Homes for Sale Near Bartonville Food Store |
| Keyword | Avg Price | Price/Sf |
| Two Story | $811,379 | $184 |
| Pool | $820,171 | $178 |
| Spa | $834,936 | $196 |
| Custom | $593,706 | $165 |
| Custom Built | $593,706 | $165 |
| Price Reduced | $742,407 | $178 |
| Cul De Sac | $429,077 | $131 |
| Horse | $780,451 | $218 |
| Central Vacuum | $971,627 | $188 |
| Single Story | $452,369 | $192 |
| Gated | $1,005,475 | $239 |
| Ranch | $1,347,388 | $309 |
| Guest House | $1,774,800 | $319 |
| Investment | $740,821 | $135 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.