Homes for Sale Near John Roberts Camp |
| Keyword | Avg Price | Price/Sf |
| Two Story | $914,366 | $185 |
| Pool | $861,685 | $175 |
| Custom Built | $661,865 | $162 |
| Horse | $991,787 | $243 |
| Price Reduced | $615,027 | $160 |
| Single Story | $487,002 | $188 |
| Cul De Sac | $408,971 | $131 |
| Central Vacuum | $1,127,526 | $184 |
| Gated | $1,395,385 | $276 |
| Ranch | $992,462 | $264 |
| Guest House | $1,559,980 | $286 |
| New Listings | $403,180 | $117 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 121 Countryside Court - Suite 120 Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.