| Average Listing Price | $703,283 |
| Average Price Per Sqft. | $194 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $232,056 | $100 |
| Keyword | Avg Price | Price/Sf |
| Horse | $744,776 | - |
| Two Story | $1,018,889 | $201 |
| Pool | $986,972 | $206 |
| Custom Built | $833,277 | - |
| Custom | $833,277 | - |
| Cul De Sac | $791,628 | - |
| Spa | $1,071,466 | - |
| Single Story | $496,600 | - |
| Waterfront | $863,266 | - |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.