Homes for Sale Near Denton Country Club |
| Keyword | Avg Price | Price/Sf |
| Two Story | $923,147 | $187 |
| Pool | $864,066 | $176 |
| Custom Built | $665,285 | $163 |
| Horse | $991,787 | $243 |
| Price Reduced | $730,324 | $174 |
| Single Story | $487,498 | $188 |
| Cul De Sac | $408,971 | $131 |
| Central Vacuum | $1,127,526 | $184 |
| Gated | $1,395,385 | $276 |
| Ranch | $992,462 | $264 |
| Guest House | $1,559,980 | $286 |
| New Listings | $366,725 | $115 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 121 Countryside Court - Suite 120 Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.