| Average Listing Price | $311,841 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $232,056 | $100 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $209,196 | $84 |
| Spa | $206,986 | $80 |
| Custom | $306,910 | $114 |
| Custom Built | $306,910 | $114 |
| Horse | $209,860 | $0 |
| Two Story | $364,327 | $122 |
| Pool | $179,595 | $0 |
| Ranch | $706,914 | $0 |
| Cul De Sac | $214,440 | $0 |
| Waterfront | $609,875 | $0 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.