| Average Listing Price | $351,827 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $262,279 | $101 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $183,192 | $80 |
| Custom | $161,881 | $122 |
| Custom Built | $161,881 | $122 |
| Price Reduced | $69,885 | $65 |
| Spa | $191,601 | $84 |
| Two Story | $301,194 | $91 |
| Pool | $227,149 | $85 |
| Horse | $183,000 | $105 |
| Cul De Sac | $273,457 | $87 |
| Ranch | $223,821 | $71 |
| New Listings | $80,833 | $46 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.