| Average Listing Price | $291,758 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $498,581 | $186 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $207,983 | $89 |
| Two Story | $286,373 | $97 |
| Spa | $225,711 | $85 |
| Pool | $213,010 | $100 |
| Horse | $319,239 | - |
| Custom Built | $286,214 | $103 |
| Custom | $286,214 | $103 |
| Cul De Sac | $232,442 | - |
| Ranch | $804,733 | - |
| Waterfront | $403,900 | - |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.