| Average Listing Price | $368,888 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $155,661 | $85 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $157,375 | $78 |
| Custom | $236,243 | $97 |
| Custom Built | $236,243 | $97 |
| Spa | $179,267 | $79 |
| Two Story | $369,512 | $117 |
| Pool | $235,681 | $101 |
| Horse | $234,926 | $0 |
| Cul De Sac | $161,036 | $0 |
| Ranch | $444,437 | $0 |
| Waterfront | $733,375 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.