Single Story Homes for Sale in Double Oak TX |
| Average Listing Price | $253,692 |
| Average Price Per Sqft. | $116 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $262,279 | $101 |
| Keyword | Avg Price | Price/Sf |
| Cul De Sac | $243,511 | $122 |
| Price Reduced | $161,077 | $119 |
| Spa | $399,900 | $120 |
| Pool | $445,542 | $122 |
| Single Story | $356,566 | $120 |
| Two Story | $511,225 | $110 |
| Horse | $424,966 | $118 |
| Custom Built | $523,000 | $126 |
| Custom | $523,000 | $126 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.