| Average Listing Price | $386,022 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $498,581 | $186 |
| Keyword | Avg Price | Price/Sf |
| Pool | $492,038 | $125 |
| Two Story | $532,180 | $134 |
| Spa | $478,200 | $129 |
| Single Story | $395,455 | - |
| Cul De Sac | $296,444 | - |
| Custom | $603,342 | - |
| Custom Built | $603,342 | - |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.