| Average Listing Price | $327,493 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $155,661 | $85 |
| Keyword | Avg Price | Price/Sf |
| Pool | $407,941 | $116 |
| Two Story | $470,999 | $121 |
| Custom | $365,169 | - |
| Custom Built | $365,169 | - |
| Spa | $471,579 | - |
| Single Story | $412,111 | - |
| Cul De Sac | $321,713 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.