76226 Homes for Sale in Double Oak, TX |
| Average Listing Price | $304,493 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $328,678 | $141 |
| Keyword | Avg Price | Price/Sf |
| Spa | $440,310 | $124 |
| Two Story | $503,966 | $124 |
| Cul De Sac | $193,737 | $116 |
| Pool | $455,350 | $125 |
| Single Story | $356,757 | $121 |
| Price Reduced | $413,560 | $123 |
| Custom | $442,200 | $123 |
| Custom Built | $442,200 | $123 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 121 Countryside Court - Suite 120 Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.