| Average Listing Price | $342,578 |
| Average Price Per Sqft. | $131 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $232,056 | $100 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $387,672 | $128 |
| Pool | $455,230 | $0 |
| Spa | $550,255 | $0 |
| Two Story | $559,044 | $0 |
| Custom | $439,412 | $0 |
| Custom Built | $439,412 | $0 |
| Cul De Sac | $240,557 | $0 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.