| Average Listing Price | $663,819 |
| Average Price Per Sqft. | $194 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $498,581 | $186 |
| Keyword | Avg Price | Price/Sf |
| Horse | $611,547 | $191 |
| Pool | $908,663 | $193 |
| Two Story | $909,100 | $191 |
| Custom Built | $758,128 | - |
| Custom | $758,128 | - |
| Spa | $770,972 | $181 |
| Cul De Sac | $838,655 | - |
| Single Story | $492,150 | - |
| Guest House | $1,281,250 | - |
| Waterfront | $845,725 | - |
| Gated | $973,000 | - |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.