| Average Listing Price | $601,558 |
| Average Price Per Sqft. | $180 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $155,661 | $85 |
| Keyword | Avg Price | Price/Sf |
| Horse | $646,780 | $0 |
| Two Story | $956,297 | $183 |
| Pool | $948,236 | $183 |
| Custom | $823,071 | $0 |
| Custom Built | $823,071 | $0 |
| Spa | $944,616 | $0 |
| Cul De Sac | $855,692 | $0 |
| Central Vacuum | $1,276,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.