| Average Listing Price | $461,937 |
| Average Price Per Sqft. | $165 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $156,897 | $85 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $643,343 | $153 |
| Pool | $690,196 | $172 |
| Cul De Sac | $590,814 | $164 |
| Spa | $566,900 | $143 |
| Horse | $715,631 | $214 |
| Custom Built | $566,247 | $153 |
| Custom | $566,247 | $153 |
| Single Story | $496,288 | $193 |
| Central Vacuum | $1,028,450 | $0 |
| Waterfront | $866,630 | $0 |
| Gated | $608,233 | $0 |
| Ranch | $873,400 | $0 |
| Guest House | $999,500 | $0 |
| Investment | $936,989 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.