Gated Homes for Sale in Argyle TX |
| Average Listing Price | $934,511 |
| Average Price Per Sqft. | $208 |
| Zipcode | Avg List Price | $/SqFt. |
| 76226 Real Estate | $334,673 | $127 |
| Keyword | Avg Price |
| Central Vacuum Real Estate | $1,973,964 |
| Cul De Sac Real Estate | $790,682 |
| Custom Real Estate | $894,744 |
| Custom Built Real Estate | $894,744 |
| Gated Real Estate | $903,096 |
| Guest House Real Estate | $1,312,974 |
| Horse Real Estate | $1,786,504 |
| New Listings Real Estate | $1,019,880 |
| Pool Real Estate | $1,352,043 |
| Price Reduced Real Estate | $1,250,137 |
| Ranch Real Estate | $1,083,242 |
| Single Story Real Estate | $578,114 |
| Spa Real Estate | $920,497 |
| Two Story Real Estate | $1,107,503 |
![]() |
Debra Weber, REALTOR® Specializing in Argyle |
![]() Debra Weber Realty |
| 2600 E. Southlake Blvd. - Suite 120-305 Southlake, Texas 76092 |
||
|
Email Contact Direct: 940-300-7694 |
Loading Data. Please wait.