| Average Listing Price | $593,582 |
| Average Price Per Sqft. | $179 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $498,581 | $186 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $870,049 | $178 |
| Pool | $880,679 | $187 |
| Spa | $876,204 | $179 |
| Custom | $854,279 | $190 |
| Custom Built | $854,279 | $190 |
| Cul De Sac | $559,914 | $149 |
| Horse | $774,987 | $218 |
| Single Story | $540,734 | $185 |
| Central Vacuum | $1,089,026 | $185 |
| Waterfront | $755,175 | $183 |
| Guest House | $1,759,350 | - |
| Ranch | $874,857 | - |
| Gated | $633,514 | - |
| Golf Course | $1,864,333 | - |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.