| Average Listing Price | $493,594 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 76226 | $232,056 | $100 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $716,999 | $164 |
| Pool | $653,792 | $163 |
| Spa | $598,371 | $146 |
| Custom | $723,178 | $183 |
| Custom Built | $723,178 | $183 |
| Cul De Sac | $554,684 | $158 |
| Single Story | $515,078 | $193 |
| Horse | $802,018 | $263 |
| Central Vacuum | $1,085,931 | $184 |
| Waterfront | $797,946 | $207 |
| Ranch | $871,500 | $0 |
| Guest House | $1,163,316 | $0 |
| Gated | $606,149 | $0 |
![]() |
Royce Knox |
![]() RE/MAX Masters |
| 425 E. Southlake Boulevard Southlake, Texas 76092 |
||
|
email: RoyceKnox@agents.househunt.com Direct: 817- 456-2700 Office : 817-310-5290 |
Loading Data. Please wait.