Keyword Search
New Listings
Open Houses
Hot News in Argyle
As of today, 4/26/2018 the average home price for homes for sale in Argyle is $500,230.
- 5 New Listing(s) for past 1 day(s)
- 3 Price Reduced for past 7 day(s)
- 106 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Ceramic Tile Floor Homes | $556,739 |
Custom Homes | $553,558 |
Custom Built Homes | $553,558 |
Dishwasher Homes | $569,564 |
Farm Homes | $1,257,466 |
Gated Homes | $209,771 |
Hardwood Floor Homes | $647,898 |
Horse Homes | $1,315,833 |
Laminate Homes | $410,071 |
Loft Homes | $393,633 |
New Listings Homes | $381,667 |
Pool Homes | $674,345 |
Price Reduced Homes | $558,533 |
Single Story Homes | $414,482 |
Spa Homes | $674,876 |
Two Story Homes | $667,864 |
Wall To Wall Carpet Homes | $570,250 |
Average Listing Price of Homes
Average Listing Price | $500,230 |
Average Price Per Sqft. | $167 |
Zipcode | Avg List Price | $/SqFt. |
76226 Real Estate | $309,021 | $135 |
Schools in Argyle
Eating, Places, and Business
Home Page:
Alert by Email
